Contractor Resource
| Sr. No | Description | Quantity |
|---|---|---|
| 1 | Air Compressor | 13 Nos. |
| 2 | Airless Gun | 06 Nos. |
| 3 | Pressure Pot | 18 Nos. |
| 4 | Metalizing Gun | 06Nos. |
| 5 | Spanners, Ring Spanners, Torque Ranch of Various Capacities, Sludge Spanner | 04 Lots. |
| 6 | Safety helmets, safety belts & other safety equipments | 05 lots. |
| 7 | Safety Belt | 65 Nos. |
| 8 | Ladder 8’,10’,12’,22’ | 5 Nos. Each |
| 9 | Winch | 6 Nos. |
| 10 | Alco Meter(DFT Checking)Digital | 5 Nos. |
| 11 | Profile Meter(For Blasting Checking) | 4 Nos. |
| 12 | Temperature Meter | 4 Nos. |
